The article addresses many questions related to rat antibodies, antibody isotypes, antibody molecular weight, and applications of rat antibodies on rat tissues.
| Isotypes | Subclasses | NCBI | IMGT | 
|---|---|---|---|
| IgA | 314487 | IGHA | |
| IgD | 641523 | IGHD | |
| IgE | 299351 | IGHE | |
| IgG | IgG1 | 299354 | IGHG1 | 
| IgG2a | 679045 | IGHG2A | |
| IgG2b | P20761 | IGHG2B | |
| IgG2c | 362795 | IGHG2C | |
| IgM | 299357 | IGHM | 
Same as human and mouse, rat has five antibody isotypes (IgA, IgD, IgE, IgG, and IgM). For discussions on isotypes, subclasses, heavy chains, light chains, isotype compositions in different species, and constant and variable regions, please see Labome article on mouse antibody.

The term 'rat' encompasses multiple species, more commonly and in this article, the species Norway rat (Rattus norvegicus), and black rat (Rattus rattus). Table 1 lists the Norway rat antibody classes, subclasses, gene names, and links to NCBI and IMGT gene databases. Table 2 lists the concentrations of the rat isotypes in serum under the usual or specific-pathogen-free (SPF)condition.
| normal | SPF | |
|---|---|---|
| IgA | 0.05 | 0.03 | 
| IgD | 0.008 | 0 | 
| IgE | 0.0001 | 0 | 
| IgG1 | 1.48 | 0.65 | 
| IgG2a | 2.38 | 1.17 | 
| IgG2b | 2.61 | 0.96 | 
| IgG2c | 1.40 | 2.51 | 
| IgM | 0.83 | 0.90 | 
Table 3 shows the canonical protein sequence comparison between cognate mouse and rat IgG subclass constant region genes. Rat IgG2b constant region is most homologous to mouse IgG2a/b, and rat IgG1 and IgG2a constant regions are most homologous to mouse IgG1 constant regions [2], and rat IgG2c resembles mouse IgG3 [3, 4]. Such a high similarity between rat and mouse immunoglobulin constant regions requires considerations when secondary antibodies are used in double-labeling experiments or in cases where mouse antibodies are used in rat tissues or vice versa since antibodies against a rat or mouse immunoglobulin are likely to cross-react.
| IgG subclass | Mouse | Rat | Sequence identity | Sequence similarity | 
|---|---|---|---|---|
| IgG1 | P01868 | P20759 | 81% | 92% | 
| IgG2a | P01863 | P20760 | 65% | 79% | 
| IgG2b | P01867 | P20761 | 73% | 83% | 
Labome antibody database organizes antibody products from over 100 high-quality suppliers. Many of them provide monoclonal antibodies generated from the rat. Table 4 lists a sample list of rat antibodies with different isotypes.
The common rat IgG isotype and subclasses have a molecular weight of 150 KD. Under the reducing condition, each heavy chain is about 50 KD, and each light chain is about 25 KD. See mouse antibody for an extensive discussion on immunoglobulin molecular weights.
| Method | Supplier | Catalog number | Sample reference | 
|---|---|---|---|
| block/activate | BD Biosciences | 553142 | [5, 6] | 
| block/activate | Bio X Cell | BE0003-1-5MG | [7, 8] | 
| block/activate | Invitrogen | 14-0161-81 | [9, 10] | 
| block/activate | BioLegend | 101301 | [11, 12] | 
| block/activate | R&D Systems | MAB4101 | [13, 14] | 
| ChIP | Santa Cruz Biotechnology | sc-265 | [15, 16] | 
| ChIP | Active Motif | 61083 | [17, 18] | 
| ELISA | BD Biosciences | 554410 | [19, 20] | 
| ELISA | Invitrogen | MM700 | [21, 22] | 
| ELISA | BioLegend | 503804 | [23, 24] | 
| ELISA | MABTECH | 3321-3-1000 | [25, 26] | 
| ELISA | Bio-Rad | MCA419 | [27, 28] | 
| ELISA | Enzo Life Sciences | ALX-804-464-C100 | [29, 30] | 
| ELISA | Hycult Biotech | HM1065 | [31, 32] | 
| ELISA | Santa Cruz Biotechnology | sc-57201 | [33, 34] | 
| FC | BioLegend | 100702 | [35, 36] | 
| FC | BD Biosciences | 553308 | [37, 38] | 
| FC | Invitrogen | MA1-10080 | [39, 40] | 
| FC | Bio-Rad | MCA497 | [41, 42] | 
| FC | R&D Systems | MAB2365 | [43, 44] | 
| FC | Tonbo Biosciences | 70-0112-U100 | [12, 45] | 
| FC | Bio X Cell | BE0003-1-5MG | [46, 47] | 
| FC | Developmental Studies Hybridoma Bank | GN-ID4 | [48, 49] | 
| FC | Miltenyi Biotec | 130-115-811 | [50, 51] | 
| FC | Abcam | ab6326 | [52, 53] | 
| FC | Santa Cruz Biotechnology | sc-73355 | [54, 55] | 
| IC | Abcam | ab6326 | [56, 57] | 
| IC | Developmental Studies Hybridoma Bank | 1D4B | [58, 59] | 
| IC | Invitrogen | 13-1900 | [60, 61] | 
| IC | BD Biosciences | 550274 | [62, 63] | 
| IC | Santa Cruz Biotechnology | sc-19992 | [64, 65] | 
| IC | Bio-Rad | MCA409S | [66, 67] | 
| IC | Accurate Chemical | OBT0030 | [68, 69] | 
| IC | Cell Signaling Technology | 2208 | [70, 71] | 
| IC | Enzo Life Sciences | ALX-804-258-L001 | [72, 73] | 
| IC | MilliporeSigma | H9908 | [74, 75] | 
| IC | BioLegend | 103001 | [76, 77] | 
| IC | Dianova | DIA-310 | [78, 79] | 
| IC | Novus Biologicals | NB600-1475 | [80, 81] | 
| IC | R&D Systems | MAB2105 | [82, 83] | 
| IC | Active Motif | 61161 | [84, 85] | 
| IHC | BD Biosciences | 553370 | [86, 87] | 
| IHC | Abcam | ab18465 | [88, 89] | 
| IHC | Bio-Rad | MCA1957 | [90, 91] | 
| IHC | Developmental Studies Hybridoma Bank | TROMA-I | [92, 93] | 
| IHC | Invitrogen | 13-0300 | [94, 95] | 
| IHC | Dianova | DIA-310 | [96, 97] | 
| IHC | Santa Cruz Biotechnology | sc-65495 | [10, 98] | 
| IHC | BioLegend | 102502 | [99, 100] | 
| IHC | Cedarlanelabs | CL8942AP | [101, 102] | 
| IHC | R&D Systems | MAB1187-100 | [103, 104] | 
| IHC | Accurate Chemical | OBT0030 | [105, 106] | 
| IHC | Cell Signaling Technology | 2208 | [107, 108] | 
| IHC | MilliporeSigma | L0663 | [109, 110] | 
| IHC | Beckman Coulter | IM0175 | [111, 112] | 
| IHC | Bio X Cell | BE0075-1-5MG | [113, 114] | 
| IHC | Enzo Life Sciences | ALX-804-464-C100 | [29, 115] | 
| IHC | Hycult Biotech | HM1108 | [116, 117] | 
| IHC | LifeSpan Biosciences | LS-B3778 | [118, 119] | 
| IHC | Novus Biologicals | ddx0191p-100 | [120, 121] | 
| IHC-F | BD Biosciences | 550274 | [8, 122] | 
| IHC-F | Abcam | ab18465 | [123, 124] | 
| IHC-F | Bio-Rad | MCA1957 | [125, 126] | 
| IHC-F | Invitrogen | 13-0300 | [127, 128] | 
| IHC-F | BioLegend | 123102 | [129, 130] | 
| IHC-F | Developmental Studies Hybridoma Bank | TROMA-I | [130, 131] | 
| IHC-F | MilliporeSigma | L0663 | [127, 132] | 
| IHC-F | Accurate Chemical | OBT0030 | [133, 134] | 
| IHC-F | Cedarlanelabs | CL8942AP | [135, 136] | 
| IHC-F | Enzo Life Sciences | ALX-804-190-C100 | [137, 138] | 
| IHC-F | Santa Cruz Biotechnology | sc-18916 | [139, 140] | 
| IHC-F | Bio X Cell | BE0106-5MG | [141, 142] | 
| IHC-F | Dianova | DIA-310 | [143, 144] | 
| IHC-F | Hycult Biotech | HM1046 | [145, 146] | 
| IHC-F | InvivoGen | mabg-mdect | [95, 147] | 
| IHC-F | Novus Biologicals | NB100-77417 | [148, 149] | 
| IHC-Free | Bio-Rad | MCA1957 | [83, 150] | 
| IHC-Free | Abcam | ab6326 | [151, 152] | 
| IHC-Free | Invitrogen | 13-0300 | [83, 153] | 
| IHC-Free | BD Biosciences | 550274 | [154, 155] | 
| IHC-Free | Developmental Studies Hybridoma Bank | 1D4B | [156, 157] | 
| IHC-Free | Dianova | DIA-310 | [158, 159] | 
| IHC-P | Abcam | ab6640 | [160, 161] | 
| IHC-P | Bio-Rad | MCA497 | [162, 163] | 
| IHC-P | BD Biosciences | 550286 | [164, 165] | 
| IHC-P | Dianova | DIA-310 | [166, 167] | 
| IHC-P | Developmental Studies Hybridoma Bank | TROMA-III | [168, 169] | 
| IHC-P | Invitrogen | 14-4801-82 | [170, 171] | 
| IHC-P | Santa Cruz Biotechnology | sc-65495 | [39, 172] | 
| IHC-P | Cedarlanelabs | CL8942AP | [161, 173] | 
| IHC-P | BioLegend | 127601 | [174, 175] | 
| IHC-P | Accurate Chemical | OBT0030 | [176, 177] | 
| IHC-P | Bio X Cell | BE0075-1-100MG | [178, 179] | 
| IHC-P | Enzo Life Sciences | ADI-SPA-815-D | [180, 181] | 
| IHC-P | MilliporeSigma | H9908 | [182, 183] | 
| IHC-P | R&D Systems | MAB5175 | [184, 185] | 
| IP | BD Biosciences | 553370 | [186, 187] | 
| IP | Enzo Life Sciences | ADI-SPA-845-D | [188, 189] | 
| IP | MilliporeSigma | SAB4200085 | [190, 191] | 
| WB | Developmental Studies Hybridoma Bank | 1D4B | [192, 193] | 
| WB | Abcam | ab6160 | [194, 195] | 
| WB | Enzo Life Sciences | ALX-804-447-C100 | [196, 197] | 
| WB | Cell Signaling Technology | 2208 | [198, 199] | 
| WB | Novus Biologicals | NB120-10454 | [200, 201] | 
| WB | Santa Cruz Biotechnology | sc-32748 | [202, 203] | 
| WB | Bio-Rad | MCA409S | [204, 205] | 
| WB | BD Biosciences | 553758 | [206, 207] | 
| WB | Invitrogen | 13-1900 | [208, 209] | 
| WB | MilliporeSigma | SAB4200085 | [210, 211] | 
| WB | Active Motif | 61083 | [212, 213] | 
| WB | Dianova | DIA-310 | [158, 214] | 
| WB | LifeSpan Biosciences | LS-C38952 | [215, 216] | 
| WB | R&D Systems | MAB645 | [217, 218] | 
| WB | BioLegend | 123101 | [219, 220] | 
| WB | TRANS GENIC | KO603 | [221, 222] | 
Rat is one of the predominant animal hosts for monoclonal antibody production, second only to its rodent brethren, mouse. It is also an occasional host for polyclonal antibody generation. As of June 5, 2022, Labome antibody database lists 30337 rat monoclonal antibodies against 1485 human genes and 1472 mouse genes and a total of 510 genes from other species. One of the most commonly used rat monoclonal antibodies is the anti-mouse CD45 (clone 30-F11) antibody; its myriad of fluorophore-conjugated variants are commonly used in flow cytometry for the identification of immune cells. Other examples include commonly used neuronal marker: rat anti-somatostatin clone YC7 [223] ; integrin antibodies like integrin αV antibody 12-0512-82 and integrin β1 antibody 12-0181-82 from Thermo Fisher and integrin α5 antibody 103805 from BioLegend [224] ; HA antibodies like Roche 11867423001 [225].
Different rat strains have been used to generate monoclonal antibodies. Both outbred strains Wistar [226, 227] and Sprague-Dawley [228, 229], especially the inbred Lou/C strain [230, 231], which is derived from Wistar strain, are commonly used for antibody immunization. Lou/C strain possesses the advantage that the widely used IR983F myeloma for hybridoma fusion is of Lou origin. Simons IM et al generated a highly specific rat monoclonal antibody against GABARAP, a crucial protein involved in autophagy, through injecting purified full-length GST-fused GABARAP protein into Lou/C rats and fusing the immune spleen cells with mouse myeloma cell line P3X63-Ag8.653 [230].
Labome surveys literature to develop Validated Antibody Database. Table 5 lists some of the most commonly cited rat monoclonal antibodies among the articles Labome has curated.
When an antibody originated from a rat is used on rat tissue, it is essential to consider the endogenous immunoglobulin and Fc receptor, which can bind to secondary antibodies. There are several approaches to help with the detection of primary antibody binding. The same principles here also apply to the situations where mouse antibodies are used on mouse tissues.
The approaches are:
- directly label the primary antibody with a fluorophore, or biotinylate the primary antibody and then detect any signal with biotin-streptavidin system;
- block the endogenous immunoglobulin with anti-rat IgG Fab, for example, Fab goat anti-rat IgG. Since Fab fragment cannot be picked up by the secondary antibodies, the endogenous IgG is masked;
- block the non-specific binding with 5% serum from the species where the secondary antibody was raised.
Rat is also a widely used research model, and many antibodies against rat genes are available. As of June 5, 2022, Labome antibody database lists 73573 monoclonal antibodies against 8084 rat genes, among which at least 2401 are recombinant antibodies against 1609 rat genes (see a summary of antibodies against rat genes).
- Pastoret PP, Govaerts A. Bazin H. Immunologie animale. Médecine-Sciences Flammarion. 1990.
- Bruggemann M, Free J, Diamond A, Howard J, Cobbold S, Waldmann H. Immunoglobulin heavy chain locus of the rat: striking homology to mouse antibody genes. Proc Natl Acad Sci U S A. 1986;83:6075-9 pubmed
- Bruggemann M. Evolution of the rat immunoglobulin gamma heavy-chain gene family. Gene. 1988;74:473-82 pubmed
- Bruggemann M, Delmastro Galfrè P, Waldmann H, Calabi F. Sequence of a rat immunoglobulin gamma 2c heavy chain constant region cDNA: extensive homology to mouse gamma 3. Eur J Immunol. 1988;18:317-9 pubmed
- Hou X, Shi Y, Kang X, Rousu Z, Li D, Wang M, et al. Echinococcus granulosus: The establishment of the metacestode in the liver is associated with control of the CD4+ T-cell-mediated immune response in patients with cystic echinococcosis and a mouse model. Front Cell Infect Microbiol. 2022;12:983119 pubmed publisher
- Brownlie D, Doughty Shenton D, Yh Soong D, Nixon C, O Carragher N, M Carlin L, et al. Metastasis-associated macrophages constrain antitumor capability of natural killer cells in the metastatic site at least partially by membrane bound transforming growth factor β. J Immunother Cancer. 2021;9: pubmed publisher
- Luker A, Graham L, Smith T, Camarena C, Zellner M, Gilmer J, et al. The DNA methyltransferase inhibitor, guadecitabine, targets tumor-induced myelopoiesis and recovers T cell activity to slow tumor growth in combination with adoptive immunotherapy in a mouse model of breast cancer. BMC Immunol. 2020;21:8 pubmed publisher
- Mori F, Watanabe Y, Miki Y, Tanji K, Odagiri S, Eto K, et al. Ubiquitin-negative, eosinophilic neuronal cytoplasmic inclusions associated with stress granules and autophagy: an immunohistochemical investigation of two cases. Neuropathology. 2014;34:140-7 pubmed
- Trieb K, Sulzbacher I, Kubista B. Recurrence rate and progression of chondrosarcoma is correlated with heat shock protein expression. Oncol Lett. 2016;11:521-524 pubmed
- Powell E, Shao J, Yuan Y, Chen H, Cai S, Echeverria G, et al. p53 deficiency linked to B cell translocation gene 2 (BTG2) loss enhances metastatic potential by promoting tumor growth in primary and metastatic sites in patient-derived xenograft (PDX) models of triple-negative breast cancer. Breast Cancer Res. 2016;18:13 pubmed publisher
- Bleckmann A, Conradi L, Menck K, Schmick N, Schubert A, Rietkötter E, et al. β-catenin-independent WNT signaling and Ki67 in contrast to the estrogen receptor status are prognostic and associated with poor prognosis in breast cancer liver metastases. Clin Exp Metastasis. 2016;33:309-23 pubmed publisher
- Materials and Methods [ISSN : 2329-5139] is a unique online journal with regularly updated review articles on laboratory materials and methods. If you are interested in contributing a manuscript or suggesting a topic, please leave us feedback.
- method- Antibody Applications
- Antibody Companies
- Antibody Dilution and Antibody Titer
- Antibody Quality
- Antibody Storage and Antibody Shelf Life
- Antibody Structure and Antibody Fragments
- Behavioral Phenotyping in Rats and Mice
- Beta Actin Antibody
- Current PCR Methods
- GFP Antibody
- HA Hemagglutinin Tag Antibody and FAQs
- Mouse Antibody
- Myc Antibody Review
- Phosphotyrosine Antibody
- Protein Purification
- Rabbit Antibody
- Recombinant Antibodies
- Secondary Antibodies Companies
- Secondary Antibodies
- Validated Antibody Database (VAD)
 
