This is a Validated Antibody Database (VAD) review about human SLCO6A1, based on 58 published articles (read how Labome selects the articles), using SLCO6A1 antibody in all methods. It is aimed to help Labome visitors find the most suited SLCO6A1 antibody. Please note the number of articles fluctuates since newly identified citations are added and citations for discontinued catalog numbers are removed regularly.
SLCO6A1 synonym: CT48; GST; OATP-I; OATP6A1; OATPY
Santa Cruz Biotechnology
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Cell Rep (2019) ncbi | |
| mouse monoclonal (B-14) |
| Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used in western blot on human samples at 1:2500 (fig s3d). Science (2019) ncbi |
| mouse monoclonal (B-14) |
| Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, B-14) was used in western blot on human samples (fig 1b). Nat Immunol (2019) ncbi |
| mouse monoclonal (B-14) |
| Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology Inc, B-14) was used in immunoprecipitation on human samples (fig 7a). J Cell Biol (2018) ncbi |
| mouse monoclonal (B-14) |
| Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used in western blot on human samples (fig 1e). FEBS J (2018) ncbi |
| mouse monoclonal (B-14) |
| In order to investigate the role of Rab35 in the exocytosis of Weibel-Palade bodies, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, B14) was used in immunocytochemistry on human samples (fig 5a). J Biol Chem (2017) ncbi |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc138) was used . elife (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc138) was used . Cell Res (2016) ncbi | |
| mouse monoclonal (B-14) | In order to determine maintenance of mouse embryonic stem cell identity by a myc-driven self-reinforcing regulatory network, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Nat Commun (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Commun (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Commun (2016) ncbi | |
| mouse monoclonal (B-14) | In order to analyze how WASH- and CCC-mediated endosomal sorting of LDLr is needed for regular clearance of circulating LDL, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Commun (2016) ncbi | |
| mouse monoclonal (B-14) | In order to study syndecan-4-mediated podocyte cell-matrix interactions that require N-sulfation of heparan sulfate, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Am J Physiol Renal Physiol (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotech, sc-138) was used . Sci Rep (2016) ncbi | |
| mouse monoclonal (B-14) | In order to study the activation mechanisms of core Hippo pathway components, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . EMBO Rep (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Sci Rep (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nucleic Acids Res (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Cell Death Differ (2016) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, SC- 138) was used . Autophagy (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Acta Pharmacol Sin (2015) ncbi | |
| mouse monoclonal (B-14) | In order to show that importin alpha8 transports SV40T antigen classical nuclear localization signal-containing cargo into the nucleus, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Biochim Biophys Acta (2015) ncbi | |
| mouse monoclonal (B-14) | In order to use gold nanoparticle-DNA aptamer conjugated to the functional domain of DDR2 to target lung cancer cells, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Biochem Biophys Res Commun (2015) ncbi | |
| mouse monoclonal (B-14) |
| In order to identify TRIM28/KAP1 as a novel ARF-binding protein and SUMO E3 ligase for NPM1/B23, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, B-14) was used in western blot on human samples . Mol Cell Biol (2015) ncbi |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Biochem Biophys Res Commun (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . elife (2015) ncbi | |
| mouse monoclonal (B-14) | In order to identify small-molecules that inhibit the interaction between CDK5 and p25, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Chem Biol (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nucleic Acids Res (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Commun (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Dev Biol (2015) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, B-14) was used . Oncotarget (2015) ncbi | |
| mouse monoclonal (B-14) | In order to elucidate the tumor suppressor function of BTG3, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Cell Death Dis (2015) ncbi | |
| mouse monoclonal (B-14) | In order to identify mechanisms and cofactors that regulate nuclear lamins trafficking into the nucleus, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . PLoS ONE (2014) ncbi | |
| mouse monoclonal (B-14) | In order to investigate the regulation of SAC primes kinetochore phosphatases, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Nat Cell Biol (2014) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Commun (2014) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Cell Death Dis (2014) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . EMBO J (2014) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Commun (2014) ncbi | |
| mouse monoclonal (B-14) | In order to use a fluorescence resonance energy transfer assay to study Rac1 membrane targeting in living cells, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, B-14) was used . J Cell Sci (2014) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, B14) was used . Cell Rep (2014) ncbi | |
| mouse monoclonal (B-14) | In order to test if cortical astrocytes derived from old rats respond to tertbuthyl-hydroquinene pretreatment and promote an antioxidant rich environment, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . Neurobiol Aging (2014) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc138) was used . Mol Oncol (2014) ncbi | |
| mouse monoclonal (B-14) |
| Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138HRP) was used in western blot on zebrafish samples at 1:8000. Development (2013) ncbi |
| mouse monoclonal (B-14) |
| In order to investigate the role of NOS1AP in the nNOS-p38MAPK pathway, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, B14) was used in western blot on rat samples . J Neurosci (2013) ncbi |
| mouse monoclonal (B-14) | In order to study metabolic regulation of CaMKII protein and caspases in Xenopus, Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz Biotechnology, sc-138) was used . J Biol Chem (2013) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Apoptosis (2011) ncbi | |
| mouse monoclonal (B-14) | Santa Cruz Biotechnology SLCO6A1 antibody (Santa Cruz, sc-138) was used . Nat Struct Mol Biol (2011) ncbi |
Abcam
| domestic goat polyclonal |
| Abcam SLCO6A1 antibody (Abcam, ab117497) was used in immunocytochemistry on human samples at 1:200 (fig 3). Toxicon (2016) ncbi |
BD Biosciences
| mouse monoclonal (3/GST) |
| BD Biosciences SLCO6A1 antibody (BD, 610719) was used in immunohistochemistry - free floating section on mouse samples at 1:250 (fig e7a). Nat Neurosci (2022) ncbi |
| mouse monoclonal (3/GST) |
| BD Biosciences SLCO6A1 antibody (BD Biosciences, 610719) was used in immunohistochemistry - frozen section on mouse samples at 1:200 (fig 2h). Sci Adv (2019) ncbi |
| mouse monoclonal (3/GST) |
| In order to study DARS expression in mice and create a mouse model of hypomyelination with brain stem and spinal cord involvement and leg spasticity, BD Biosciences SLCO6A1 antibody (BD Biosciences, 610718) was used in immunohistochemistry - frozen section on mouse samples at 1:200 (fig 2b). Neurobiol Dis (2017) ncbi |
| mouse monoclonal (G172-1138) | BD Biosciences SLCO6A1 antibody (BD Biosciences, 554805) was used . BMC Biol (2016) ncbi | |
| mouse monoclonal (3/GST) |
| In order to study neocrotical development and promotion of astrocytogenesis by Zbtb20, BD Biosciences SLCO6A1 antibody (BD Biosciences, 610719) was used in immunohistochemistry - frozen section on mouse samples at 1:1000 (fig 1i). Nat Commun (2016) ncbi |
| mouse monoclonal (3/GST) |
| BD Biosciences SLCO6A1 antibody (BD, 610718) was used in western blot on human samples (fig 2). Oncol Lett (2015) ncbi |
| mouse monoclonal (G172-1138) |
| BD Biosciences SLCO6A1 antibody (BD Biosciences, 554805) was used in western blot on human samples (fig 5b). J Virol (2016) ncbi |
| mouse monoclonal (3/GST) |
| BD Biosciences SLCO6A1 antibody (BD Biosciences, 610718) was used in immunocytochemistry on mouse samples at 1:50. J Neurosci (2015) ncbi |
| mouse monoclonal (G172-1138) |
| BD Biosciences SLCO6A1 antibody (BD Biosciences, 554805) was used in immunoprecipitation on human samples , in immunocytochemistry on human samples , in western blot on human samples , in immunoprecipitation on mouse samples , in immunocytochemistry on mouse samples and in western blot on mouse samples . FEBS J (2014) ncbi |
| mouse monoclonal (3/GST) |
| BD Biosciences SLCO6A1 antibody (BD Biosciences, 610718) was used in western blot on human samples . Mol Biol Cell (2014) ncbi |
| mouse monoclonal (3/GST) |
| BD Biosciences SLCO6A1 antibody (BD Biosciences, 610718) was used in immunoprecipitation on human samples , in immunocytochemistry on human samples and in western blot on human samples . Biochem Pharmacol (2011) ncbi |
Articles Reviewed
- Suzuki T, Ishibashi K, Yumoto A, Nishio K, Ogasawara Y. Utilization of arsenic trioxide as a treatment of cisplatin-resistant non-small cell lung cancer PC-9/CDDP and PC-14/CDDP cells. Oncol Lett. 2015;10:805-809 pubmed
- Rizkallah R, Batsomboon P, Dudley G, Hurt M. Identification of the oncogenic kinase TOPK/PBK as a master mitotic regulator of C2H2 zinc finger proteins. Oncotarget. 2015;6:1446-61 pubmed
contribute
- If you are aware of any publication with knockout studies validating a monoclonal or recombinant antibody, either purchased from a supplier or developed by the author(s), please notify us through feedback.
questions and comments
