This webpage contains legacy information. The product is either no longer available from the supplier or has been delisted at Labome.
product summary
company name :
Addgene
product type :
cDNA
product name :
AIMTOR T757
catalog :
140828
citations: 1
product information
Catalog Number :
140828
Product Name :
AIMTOR T757
article :
doi | 10.1186/s12915-020-00790-8 |
id | 28211018 |
pubmed_id | 32620110 |
bacterial resistance :
Ampicillin
cloning :
backbone | YEN | |
backbone_mutation | The plasmid coding for YEN contains a cytoplasmic Extracellular signal-regulated Kinase Activity Reporter (EKAR) boxed between BRET-compatible entities (Ypet and Nanoluciferase), pEevee-Ypet-EKARcyto-Nluc. It was designed from the optimized backbone structure of a FRET biosensor with the 116-amino-acid (SAGG)29-repeats linker (pEKAREV(3560)NES pEevee) constructed by Komatsu and colleagues (Komatsu, N. et al. Development of an optimized backbone of FRET biosensors for kinases and GTPases. Molecular biology of the cell 22, 4647 4656, doi: 10.1091/mbc.E11-01-0072, 2011). The ECFP-coding sequence, removed by NotI/XbaI digestion, was replaced by the Nanoluciferase-coding sequence, amplified by PCR (from pNanoLuc3.2 NFKB RE) and inserted into the NotI/XbaI sites by an Infusion reaction (Clontech), The YEN plasmid served then as a backbone plasmid to construct the plasmid AIMTOR T757. To this end, we removed the sequence coding for the ERK sensor site by a BspeI/NotI restriction digest. Following a ligation with a cohesive double strand pre-annealed oligonucleotides encoding the T757 sensor peptide derived from human Ulk1, we obtained the plasmid AIMTOR T757 | |
backbone_origin | Goyet et al 2016, Scientific Reports, 6:28231. DOI: 10.1038/srep28231 and Komatsu, N et al.Molecular biology of the cell 22, 464 | |
backbone_size | 6529 | |
promoter | ||
sequencing_primer_3 | ||
sequencing_primer_5 | ||
vector_types |
|
growth strain :
AIMTOR T757 contains a cytoplasmic mTOR Activity Reporter derived from hu ULK1 protein boxed between BRET-compatible entities (Ypet and Nanoluciferase) to measure mTOR activity in living cells
origin :
37
pi :
|
resistance markers :
4902 |
tags :
High Copy
company information
Addgene
490 Arsenal Way, Suite 100
Watertown, MA 02472
Watertown, MA 02472
info@addgene.org
https://www.addgene.org617.225.9000
headquarters: USA
questions and comments