Labome logo
home
  • SOX2 antibody | knockout validation | eBioscience 14-9811-80
  • β-Catenin antibody | knockout validation | Cell Signaling 8480
  • β-Catenin antibody | knockout validation | Cell Signaling 4627
  • IFNAR-1 antibody | knockout validation | BioLegend 127305
  • AGO2 antibody | knockout validation | Sigma SAB4200085
  • Drosha antibody | knockout validation | Cell Signaling 3364
  • PCDHGC antibody | knockout validation | Santa Cruz sc-130556
  • ILK1 antibody | knockout validation | Cell Signaling 3856
  • GODZ antibody | knockout validation | Santa Cruz sc-377378
  • GGPS1 antibody | knockout validation | Santa Cruz sc-271679
  • CPT1A antibody | knockout validation | Abcam ab128568
  • Achaete Scute homolog 2 antibody | knockout validation | Millipore MAB4418
  • CRIF1 antibody | knockout validation | Santa Cruz sc-374122
  • β-glucosidase antibody | knockout validation | Santa Cruz sc-100544
  • MALT1 antibody | knockout validation | Abcam ab33921
  • Phospho-Stat3 (Tyr705) antibody | knockout validation | Cell Signaling 9145
  • UBE3A antibody | knockout validation | Sigma-Aldrich SAB1404508
  • E4BP4 antibody | knockout validation | Santa Cruz sc-74414
  • Atg9A antibody | knockout validation | Cell Signaling 13509
  • JNK2 antibody | knockout validation | Cell Signaling 9258
  • Huntingtin antibody | knockout validation | Millipore MAB2166
more 2017 10
 
Labome.com © 2017 All Rights Reserved
last updated:2017-12-31